PRODUCT | SIZE | THICKNESS (APPROX.) | WEIGHT (APPROX.) | PER BOX (APPROX.) | COVERAGE AREA OF BOX (APPROX.) |
---|---|---|---|---|---|
DIGITAL WALL TILES | 300 X 600 MM | 9.3 MM | 14 KG | 5 PCS. | 0.90 SQ.MTR |
DIGITAL WALL TILES | 300 X 450 MM | 8. MM | 11.5 KG | 6 PCS. | 0.81 SQ.MTR |
DIGITAL WALL TILES | 250 X 750 MM | 10 MM | 15.5 KG | 5 PCS. | 0.9375 SQ.MTR |
CERAMIC FLOOR TILLES | 300 x 300 MM | 8 MM | 11 KG | 9 PCS. | 0.81 SQ.MTR |
CERAMIC FLOOR TILES | 400 x 400 MM | 12 MM | 19 KG | 6 PCS. | 0.96 SQ.MTR |
CERAMIC FLOOR TILES | 600 x 600 MM | 9.5 MM | 28 KG | 4 PCS. | 1.44 SQ.MTR |
DIGITAL VITRIFIED TILES | 600 x 1200 MM | 10.5 MM | 31 KG | 2 PCS. | 1.44 SQ.MTR |
DIGITAL VITRIFIED TILES | 800 x 800 MM | 11 MM | 43 KG | 3 PCS. | 1.92 SQ.MTR |
DIGITAL VITRIFIED TILES | 800 x 1200 MM | 12 MM | 46 KG | 2 PCS. | 1.92 SQ.MTR |
DIGITAL VITRIFIED TILES | 600 x 600 MM | 9 MM | 28 KG | 4 PCS. | 1.44 SQ.MTR |
DIGITAL VITRIFIED TILES | 300 x 600 MM | 10 MM | 18 KG | 5 PCS. | 0.9 SQ.MTR |
CONTAINER TYPE | SIZE(MM) 9MM THICKNESS | PCS/ BOX | SQM/ BOX | APPROX WEIGHT/BOX(KGS) | PALLET DIMENSIONS | PALLET | BOX/PALLET | TOTAL BOXES | TOTAL (SQM) | NET WEIGHT (KGS | APPROX PER PALLATE WEIGHT (KGS | APPROX PALLATE WEIGHT (KGS) | APPRROX GROSS WEIGHT PER CONTAINER (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 FEET CONTAINER | 300 x 600 | 8 | 1.44 | 27.5 | ( 37 x 44 ) | 24 | 40 | 960 | 1382.4 | 26400 | 35 | 840 | 27240 |
600 x 600 | 4 | 1.44 | 27.5 | ( 37 x 44 ) | 24 | 40 | 960 | 1382.4 | 26400 | 35 | 840 | 27240 | |
600 x 1200 | 2 | 1.44 | 28-29 | ( 37 x 44 ) ( 24 x 48 ) | ( 12 ) ( 6 ) | ( 62 ) ( 30 ) | 924 | 1330.56 | 26334 | ( 35 ) ( 20 ) | ( 420 ) ( 120 ) | 26874 | |
800 x 800 | 3 | 1.92 | 37-38 | ( 44 x 44) | 20 | 34 | 680 | 1305.6 | 25840 | 30 | 600 | 26440 | |
800 x 1600 | 2 | 2.56 | 52-53 | ( 44 x 45 ) ( 32 x 64 ) | ( 10 ) ( 6 ) | ( 44 ) ( 12 ) | 512 | 1310.72 | 26880 | ( 35 ) ( 30 ) | ( 350 ) ( 180 ) | 27410 | |
1200 x 1200 | 2 | 2.88 | 59-60 |
( 29.5 x 48 ) ( 48 x 48 ) |
( 13 ) ( 4 ) | ( 28 ) ( 20 ) | 444 | 1278.72 | 26640 | ( 55 ) ( 35 ) | ( 715 ) ( 140 ) | 27495 | |
20 FEET CONTAINER | 1200 x 2400 | 1 | 2.88 | 60-61 |
( 100 x 29.5 x 54 ) |
12 | 36 ( IRON FRAME ) | 432 |
1244.16 |
26352 | 84 | 1008 | 27360 |
CONTAINER TYPE | SIZE(MM) 9MM THICKNESS | PCS/ BOX | SQM/ BOX | APPROX WEIGHT/ BOX(KGS) | PALLET DIMENSIONS | PALLET | BOX/PALLET | TOTAL BOXES | TOTAL (SQM) | APPROX TOTAL WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
20 FEET CONTAINER | 600 x 1200 | 2 | 1.44 | 28 - 29 | ( 32 x 48 ) | ( 11 ) ( 8 ) | ( 52 ) ( 32 ) | 828 | 1192.32 | 24926 |
800 x 800 | 3 | 1.92 | 36 - 38 | ( 32 x 48 ) | 22 | 32 | 704 | 1351.68 | 27252 |